Portulaca australis | Portulaca australis | ||
Description:Flower | Description:Flower and leaves | ||
Location:3.5K N of Mt Carbine, North Queensland | Location:3.5K N of Mt Carbine, North Queensland | ||
GPS coordinates:16˚31.3506S, 145°06.2562E | GPS coordinates:16˚31.3506S, 145°06.2562E | ||
Date of photo:9 March 2017 | Date of photo:9 March 2017 | ||
Field No:5991 | Field No:5991 | ||
Portulaca australis | Portulaca australis | ||
Description:Plant | Description:Plant in roadside habitat | ||
Location:3.5K N of Mt Carbine, North Queensland | Location:3.5K N of Mt Carbine, North Queensland | ||
GPS coordinates:16˚31.3506S, 145°06.2562E | GPS coordinates:16˚31.3506S, 145°06.2562E | ||
Date of photo:9 March 2017 | Date of photo:9 March 2017 | ||
Field No:5991 | Field No:5991 | ||
Portulaca aff. australis | Portulaca aff. australis | ||
Description:Flower | Description:Plant growing between rocks | ||
Location:Tip of Cape York, North Queensland | Location:Tip of Cape York, North Queensland | ||
GPS coordinates:10˚41.538S, 142°31.9100E | GPS coordinates:10˚41.538S, 142°31.9100E | ||
Date of photo:9 June 2013 | Date of photo:9 June 2013 | ||
Field No:2183 | Field No:2183 | ||
Portulaca aff. australis | Portulaca aff. australis | ||
Description:Plant | Description:Flower | ||
Location:Tip of Cape York, North Queensland | Location:Tip of Cape York, North Queensland | ||
GPS coordinates:10˚41.538S, 142°31.9100E | GPS coordinates:10˚41.538S, 142°31.9100E | ||
Date of photo:12 July 2010 | Date of photo:9 June 2013 | ||
Field No:U976 | Field No:2183 | ||
References (accessed 9 June 2018):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 17 April 2017
Page edited 9 June 2018
© Roger Fryer and Jill Newland 2017 - 2018